One rate. Every device. iOS, Android, Mac.
Transparent Pricing That Scales
From prepay credit packs to unlimited enterprise contracts. Flat-rate plans with no per-device surprises — the same price whether you process an iPhone, a Galaxy, or a MacBook.
Monthly flat-rate per station
W-400
$200/mo
$2,232/yrSave 7%
Max/mo
400+Over-rate
$0.80GSMA
$0.10Facilities
1Support
72h Email SupportConfig
BasicPlatform
iOS / AndroidRetention
1 yearW-1200
$600/mo
$6,480/yrSave 10%
Max/mo
1,200+Over-rate
$0.80GSMA
$0.10Facilities
UnlimitedSupport
24h Business OpenConfig
FullPlatform
iOS / Android / macOSRetention
1 yearPopular
W-2400
$1,000/mo
$10,560/yrSave 12%
Max/mo
2,400+Over-rate
$0.80GSMA
$0.10Facilities
UnlimitedSupport
24h Business OpenConfig
FullPlatform
iOS / Android / macOSRetention
1 yearW-4500
$1,800/mo
$18,360/yrSave 15%
Max/mo
4,500+Over-rate
$0.80GSMA
$0.10Facilities
UnlimitedSupport
24h Business OpenConfig
FullPlatform
iOS / Android / macOSRetention
1 yearW-U001
$7,600/mo
$91,200/yr
Max/mo
Unlimited+Over-rate
UnlimitedGSMA
$0.10Facilities
UnlimitedSupport
24h Business OpenConfig
FullPlatform
iOS / Android / macOSRetention
2 yearsOne free GSMA check per device
Add-On
Support Plans
Every plan includes free email support. Upgrade for faster response times, extended hours, or on-site assistance.
| Plan | Monthly Cost | SLA | Hours |
|---|---|---|---|
FreeIncluded | $0 | 72h Email Support | US — 7 am to 6 pm |
Basic | Included | 72h Email Support | US — 7 am to 6 pm |
Enterprise | Included | 24h Email Support | US — 7 am to 6 pm |
Support Plus | $500 | 4h Support | US — 7 am to 6 pm |
Support H24 | $2,000 | 4h Support | 24/7 |
Support H24 Plus | $4,000 | 4h Support | 24/7 |
ON-SITE | Call Us | On Site | 24/7 |
API
GSMA IMEI Check API
Volume-based pricing for GSMA device verification lookups. The more you check, the less you pay.
| Lookups / Month | Price | Type |
|---|---|---|
| 0 – 10,000 | $994.41 | Fixed Price |
| 10,001 – 25,000 | $0.08 | Per Lookup |
| 25,001 – 50,000 | $0.06 | Per Lookup |
| 50,001 – 100,000 | $0.04 | Per Lookup |
| 100,001 – 1,000,000 | $0.03 | Per Lookup |
| 1,000,001 – 10,000,000 | $0.02 | Per Lookup |
Full Feature Comparison
See exactly what each plan includes across every feature and capability.
| Feature | Starter | Demo | Business | Enterprise |
|---|---|---|---|---|
| Platform(3 features) | ||||
| Self Sign In | ||||
| Multi-Language | ||||
| Multi-Facilities | 1 | 1 | 5 | Unlimited |
| Management(2 features) | ||||
| Customer Management (User Creation) | ||||
| Fail Codes (Add/Remove) | View Only | |||
| Configuration(4 features) | ||||
| Test Configurations (Customize Parameters) | Default | View Only | ||
| Test Suite Management (Add/Remove Tests) | ||||
| Program Management (Create New Programs) | Default | View Only | ||
| Custom Fields Editor | View Only | |||
| Deployment & Updates(2 features) | ||||
| Client Deployment | View Only | |||
| PDD Auto-Updated Version | ||||
| Data & Reporting(5 features) | ||||
| Device History | ||||
| Data Import Tools | View Only | |||
| Reporting | ||||
| Audit & User Action Logs | ||||
| SKU Manager (Receiving & Produce Intake) | ||||
| Advanced(5 features) | ||||
| SDK Developer (White-Label Application) | ||||
| Label Designer (Custom Label Designer) | ||||
| Advanced Android Model Descriptor | ||||
| Workstation Manager | ||||
| Advanced Dashboard | ||||
See it for yourself.
Start a free trial — no sales call required. Diagnostics, data clearing, and workflow management from day one.